![]() |
|
CPU Socket |
LGA775 |
|
CPU Support |
Intel ® Core™ 2 Duo processor series |
| Intel ® Pentium® Extreme edition processor series | |
| Intel ® Pentium ® D processor series | |
| Intel ® Pentium® 4 processor series |
|
| CPU Power | 65W |
| Dimensions(L/W/H) | φ95x44mm |
| Weight | 165G |
| Heat Sink Dimensions | φ90x19mm |
| Heat Sink Material | Aluminum/Copper |
| Fan Dimension ( W/H/D) | φ95x25mm |
| Fan Speed(RPM) | 3000 |
| Fan Airflow(CFM) | 35.7 |
| Max. Air Pressure(mmH2O) | 3.8 |
| Bearing Type | Hydraulic |
| Fan Life Expectancy(H) | 40,000 |
| Fan Noise Level(dBA) | 32.70 |
| Connector | 4PIN(false) |
| Rated Voltage(V) | 12 |
| Start Voltage(V) | 6 |
| Operating Voltage(V) | 10.8~13.2 |
| Rated Current(A) | 0.25 |
| Input Power(W) | 3 |
|
![]() |
|
![]() |