![]() |
|
CPU Socket |
LGA775 |
|
CPU Support |
Intel ® Core™ 2 Duo processor series |
| Intel ® Pentium® Extreme edition processor series | |
| Intel ® Pentium ® D processor series | |
| Intel ® Pentium® 4 processor series |
|
| CPU Power | 84W |
| Dimensions(L/W/H) | 89.5*89.5*60mm |
| Weight | 430G |
| Heat Sink Dimensions | 89.5*89.5*35mm |
| Heat Sink Material | Aluminum |
| Fan Dimension ( W/H/D) | ¢89.5*60mm |
| Fan Speed(RPM) | 2200 |
| Fan Airflow(CFM) | 40.6 |
| Bearing Type | Hydraulic |
| Fan Life Expectancy(H) | 40,000 |
| Connector | 3PIN |
| Rated Voltage(V) | 12 |
| Start Voltage(V) | 6 |
| Operating Voltage(V) | 10.8~13.2 |
| Rated Current(A) | 0.18 |
| Input Power(W) | 2.16 |
| Pakage(PCS/CTN) | 45 |
| N.W (KG) | 19.4 |
| G.W (KG) | 21.41 |
| DIMENSION (mm) | 595*360*315 |
|
![]() |
|
![]() |