![]() |
|
CPU Socket |
Intel LGA775/1156/1366 |
| AMD AM2/K8 | |
|
CPU Support |
Intel ® Core™ i7 processor series |
| Intel ® Core™ 2 Extreme processor series | |
| Intel ® Core™ 2 Duo processor series | |
| Intel ® Core™ 2 Quad processor series | |
| Intel ® Pentium® Extreme edition processor series | |
| Intel ® Pentium ® D processor series Intel ® Pentium ® D processor series | |
| Intel ® Pentium | |
| AMD Athlon™ series | |
| AMD Sempron™ series |
|
| CPU Power | 150W |
| Dimensions(L/W/H) | 170x135x195mm |
| Weight | 925G |
| Heat Sink Dimensions | Alu Fin. 95x96.5x0.3mm*40PCS |
| Heat Sink Material | 5Heat pipes + copper base+ Alu Fin. |
| Heat pipes Dimensions | D8*365mm Powder 5pcs |
| Fan Type | Without LED |
| Fan Dimension ( W/H/D) | 120x120x25mm |
| Fan Speed(RPM) | 1500 |
| Fan Airflow(CFM) | 68.35max |
| Max. Air Pressure(mmH2O) | 1.67 |
| Bearing Type | Hydraulic |
| Fan Life Expectancy(H) | 40,000 |
| Fan Noise Level(dBA) | 31.1max |
| Connector | PWM |
| Fan Speed Adjustment(RPM) | 900~1500 |
| Rated Voltage(V) | 12 |
| Start Voltage(V) | 7 |
| Operating Voltage(V) | 7.0~13.8 |
| Rated Current(A) | 0.18 |
| Input Power(W) | 2.16 |
|
![]() |
|
![]() |