![]() |
|
CPU Socket |
Intel LGA 1366/1156/775/K8 |
|
CPU Support |
Intel ® Core™ i7 processor series |
| Intel ® Core™ 2 Extreme processor series | |
| Intel ® Core™ 2 Duo processor series | |
| Intel ® Core™ 2 Quad processor series | |
| Intel ® Pentium® Extreme edition processor series | |
| Intel ® Pentium ® D processor series | |
| Intel ® Pentium |
|
| CPU Power | 130W |
| Dimensions(L/W/H) | 15.5x96.5x95mm |
| Weight | 450G |
| Heat Sink Dimensions | Alu Fin. 95x96.5x0.3mm*48PCS |
| Fan Dimension ( W/H/D) | D6*291mm Powder 3pcs |
| Fan Speed(RPM) | 700-2000 |
| Bearing Type | Ball |
| Fan Life Expectancy(H) | 40,000 |
| Fan Noise Level(dBA) | 19~29.77 max |
| Connector | PWM |
| N.W (KG) | 8.1 |
| G.W (KG) | 10.8 |
| Operating Voltage(V) | 7.0~13.5 |
| DIMENSION (mm) | 440*440*440 |
| Pakage(PCS/CTN) | 18 |
|
![]() |
|
![]() |